Contact
Adresse | Corning International One Riverfront Plaza Corning, NY, 14831 |
Pays | Etats Unis |
Téléphone | 001 607 9740114 |
Get in contact with Corning International | |
Internet | www.corning.com |
Employées | 22,000 worldwide |
Chiffre d´affaires | 2002 Revenues $3.2 billion |
Correspondants
Correspondant 1. | Nitin S. Kulkarni President Display Technologies China |
|
Correspondant 2. | Scott Van etten |
|
Correspondant 3. | Clark S. Kinlin chief executive officer |
|
Correspondant 4. | Grzesik Project Engineer |
|
Correspondant 5. | William Johnson |
|
Correspondant 6. | Eugene Hwang |
|
Correspondant 7. | Tony Board |
|
Correspondant 8. | Bill Cleary |
|
Correspondant 9. | Anis Fadul Director Marketing & Strategic Planning Emerging Innovations Group Phone: 001 607 9748703 Fax: 001 607 9749263 |
|
Correspondant 10. | Paul Jakobson |
|
Correspondant 11. | Daniel M. Orr Market Intelligence Phone: 001 607 2481419 |
|
Correspondant 12. | Victoria Knight |
Produits ou Machines
Histoire de l´entreprise
Its Information Display segment makes glass products for TVs, VCRs, and flat-panel displays. Corning also owns crystal maker Steuben Glass. Its joint ventures include beleaguered breast implant maker Dow Corning.
The company operates 40 plants in 10 countries.