JLE - J. Lemos Esteves, Lda
Description | Type | Size | |
---|---|---|---|
Engenho de lapidar.JPG | JPG | 190.241 byte | show |
Lehr 1,80 mt_2.JPG | JPG | 121.335 byte | show |
Surface horizontal diamond disc machine_2.JPG | JPG | 81.714 byte | show |
Biebuyck.JPG | JPG | 166.009 byte | show |
Refractories Cutting portable machine.JPG | JPG | 152.626 byte | show |
Horizontal cutting Glass machine.JPG | JPG | 94.521 byte | show |
Two blades horizontal cutting machine.JPG | JPG | 118.058 byte | show |
Multi_moulding_press.JPG | JPG | 188.398 byte | show |
logo | JPG | 25.181 byte | show |
one head centrifuging machine Electrical suplly; - Triphasic feed; - Elctrical speed variation; - Max.Mould diameter 350 mm. |
JPG | 39.006 byte | show |